|
ITALIAN ALTERNATIVE CHART ::::
FEBRUARY 05 |
|||||||
|
This IAC |
Last IAC |
2months Ago |
Months
in |
Artist | Title | Label |
Peak Pos. |
| 1 | 0 | 0 | 1 | L'Ombre | Simulations 2.0 | Ant Zen | 1 |
| 2 | 0 | 0 | 1 | Prospero | Spreading the Infection | Brume Records | 2 |
| 3 | 0 | 0 | 1 | Genetic Selection | Orbital Ground Attack | Ant Zen | 3 |
| 4 | 0 | 0 | 1 | Bahntier | Revulsive | Rust Blade | 4 |
| 5 | 0 | 0 | 1 | Nebula-H | H20 | Alfa Matrix | 5 |
| 6 | 0 | 0 | 1 | The Azoic | Illuminate | Nilaihah/Infacted | 6 |
| 7 | 0 | 0 | 1 | Endanger | Addicted To The Mases | Infacted | 7 |
| 8 | 0 | 0 | 1 | The Prodigy | Always Outnumbered Never Outgunned | XL Recordings | 8 |
| 9 | 0 | 0 | 1 | Flesh Field | Strain | Dependent | 9 |
| 10 | 0 | 0 | 1 | Headscan | Dead Silver Single | Artoffact | 10 |
| Bullet -1 | Tristana | Ashes | Steamhammer | ||||
| Bullet -2 | Blue Birds Refuse to fly | As You're Vanishing In Silence | Decadance Records | ||||
| Bullet -3 | Hocico | Cyanure | Out of Line | ||||
| Bullet -4 | Mephisto Waltz | The Devil's Steed | The Fossil Dungeon | ||||
| Bullet -5 | Avant Garde | Avatar | GBProductions | ||||
| Tip-1 | Spock's Beard | Octane | Insideout Records | ||||
| Tip-1 | Der Eremit | Das | Thunderdome | ||||
| Tip-1 | The Cascades | Spells and Ceremonies | Rabazco Musik | ||||
| Tip-1 | Nexus | The Beat Syndicate | Cyberdelia Records | ||||
| Tip-1 | Magnifiqat | Il Pił Antico dei Giorni | Elnor Productions | ||||
|
ITALIAN ALTERNATIVE CHART ::::
MARCH 05 |
|||||||
|
This IAC |
Last IAC |
2months Ago |
Months in |
Artist | Title | Label |
Peak Pos. |
| 1 | 0 | 0 NEW | 1 | Diary of Dreams | Nigredo | Accession Records | 1 |
| 2 | 2 | 2 | 2 | Prospero | Spreading the Infection | Brume Records | 2 |
| 3 | 0 | 0 NEW | 1 | Neurotic Fish | Gelb | Strange Ways | 3 |
| 4 | 0 | 0 NEW | 2 | Blue Birds Refuse To Fly | Anapteroma | Decadance Records | 4 |
| 5 | 0 | 0 NEW | 1 | Lights Of Euphoria | Gegen Den Storm | Accession Records | 5 |
| 6 | 0 | 0 NEW | 2 | Hocico | Wrack & Ruin | Out of Line | 6 |
| 7 | 0 | 0 NEW | 1 | Combichrist | Everybody Hates you | Out of Line | 7 |
| 8 | 0 | 0 NEW | 1 | The Vanishing | Still Lifes Are Failing | Fatal Rececords | 8 |
| 9 | 10 | 10 | 2 | Headscan | Dead Silver Single | Artoffact | 9 |
| 10 | 5 | 5 | 2 | Nebula-H | H20 | Alfa Matrix | 10 |
| Bullet -1 | Vittorio Vandelli | A Day of Warm Rain in Heaven | Equilibrium | ||||
| Bullet -2 | All My Faith Lost | As You're Vanishing In Silence | Cold Meat Industry | ||||
| Bullet -3 | Avant Garde | Cyanure | GBProductions | ||||
| Bullet -4 | Sol Invictus | The Devil's Steed | Dark Vinyl | ||||
| Bullet -5 | Angels & Agony | Avatar | Out Of Line | ||||
| Tip-1 | Nexus | The Beat Syndicate | Cyberdelia Records | ||||
| Tip-1 | Morthem Vlade Art | Autopsy | Pandemonium | ||||
| Tip-1 | Girls Under Glass | Zyklus | Cellar Door | ||||
| Tip-1 | Inner Glory | Remains of a Dream | Hau Ruck | ||||
| Tip-1 | Larsen | Play | Important Records | ||||
|
ITALIAN ALTERNATIVE CHART ::::
APRIL 05 |
|||||||
|
This IAC |
Last IAC |
2months Ago |
Months in |
Artist | Title | Label |
Peak Pos. |
| 1 | 1 | 0 | 2 | Diary of Dreams | Nigredo | Accession Records | 1 |
| 2 | 3 | 0 | 2 | Neurotic Fish | Gelb | Strange Ways | 2 |
| 3 | 7 | 0 | 2 | Combichrist | Everybody Hates you | Out of Line | 3 |
| 4 | 0 | 0 NEW | 1 | Siva Six | Rise New Flesh | Decadance Records | 4 |
| 5 | 0 | 0 NEW | 1 | VNV Nation | Matter and Form | anachron sounds | 5 |
| 6 | 0 | 0 NEW | 1 | Wumpscut | Evoke | beton kopf media | 6 |
| 7 | 0 | 0 NEW | 1 | Syrian | Kosmonauta | Infacted | 7 |
| 8 | 0 | 0 NEW | 1 | Girls Under Glass | Zyklus | cellar door | 8 |
| 9 | 0 | 0 NEW | 1 | All My Faith Lost | As you're vanishing in silence | Cold meat industry | 9 |
| 10 | 0 | 0 NEW | 1 | Sol Invictus | The Devil's Steed | Dark Vinyl | 10 |
| Bullet -1 | Amduscia | Dead or Alive | out of line | ||||
| Bullet -2 | Orderal by fire | Untold Passions | strobelight records | ||||
| Bullet -3 | Grendel | Soilbleed | Noitekk | ||||
| Bullet -4 | Deine Lakaien | April Skies | EMI | ||||
| Bullet -5 | New order | Waiting for the Siren's Call | London Records | ||||
| Tip-1 | Pink Turns Blue | Phoenix | orden dark art | ||||
| Tip-1 | Flesh Field | Strain | Dependent | ||||
| Tip-1 | Final Selection | Meridian | E-Noxe | ||||
| Tip-1 | This morn' omina | The drake equation | Ant Zen | ||||
| Tip-1 | AA.VV. | United Vol. 1 | Noitekk | ||||
|
ITALIAN ALTERNATIVE CHART ::::
MAY 05 |
|||||||
|
This IAC |
Last IAC |
2months Ago |
Months in |
Artist | Title | Label |
Peak Pos. |
| 1 | 5 | 0 | 2 | VNV Nation | Matter and Form | Anachron Sounds | 1 |
| 2 | 3 | 0 | 3 | Combichrist | Everybody Hates you | Out of Line | 2 |
| 3 | 7 | 0 | 2 | Syrian | Kosmonauta | Infacted | 3 |
| 4 | 4 | 0 | 2 | Siva Six | Rise New Flesh | Decadance Records | 4 |
| 5 | 0 | 0 NEW | 1 | [:SITD:] | Coded Message:12 | Accession Records | 5 |
| 6 | 0 | 0 NEW | 1 | The Birthday Massacre | Violet | Reporecords | 6 |
| 7 | 6 | 0 | 2 | Wumpscut | Evoke | Beton Kopf Media | 7 |
| 8 | 0 | 0 NEW | 1 | Fr/action | Last Man Standing | Decadance Records | 8 |
| 9 | 0 | 0 NEW | 1 | Amduscia | Dead or Alive | Out of Line | 9 |
| 10 | 0 | 0 NEW | 1 | Grendel | Soilbleed | Noitekk | 10 |
| Bullet -1 | Il Giardino Violetto | Danse Macabre | In the Nightime | ||||
| Bullet -2 | New order | Waiting for the Siren's Call | London records | ||||
| Bullet -3 | The Vanishing | Still lifes are Falling | Fatal Recordings | ||||
| Bullet -4 | Aesthetic perfection | Close to Human | Out of Line | ||||
| Bullet -5 | Nine Inch Nails | With Teeth | Universal | ||||
| Tip-1 | Flesh Field | Strain | Dependent | ||||
| Tip-1 | Klimt 1918 | Dopoguerra | Prophecy | ||||
| Tip-1 | VVAA | Strobelights Vol. 2 | Strobelight Records | ||||
| Tip-1 | Autechre | Incunabula | Warp | ||||
| Tip-1 | Malaria | Compiled | Moabit Music | ||||
|
ITALIAN ALTERNATIVE CHART ::::
JUNE 05 |
|
This IAC |
Last IAC |
2months Ago |
Months in |
Artist | Title | Label |
Peak Pos. |
| 1 | 6 | 0 | 2 | The Birthday Massacre | Violet | Reporecords | 1 |
| 2 | 2 | 5 | 3 | VNV Nation | Matter and Form | Anachron Sounds | 2 |
| 3 | 2 | 0 | 2 | Combichrist | Everybody Hates you | Out of Line | 2 |
| 4 | 4 | 4 | 3 | Siva Six | Rise New Flesh | Decadance Records | 4 |
| 5 | 0 | 0 NEW | 1 | Project Pitchfork | Kaskade | Candyland | 5 |
| 6 | 10 | 0 | 2 | Grendel | Soilbleed | Noitekk | 6 |
| 7 | 0 | 0 NEW | 1 | Nine Inch Nails | With Teeth | Universal | 7 |
| 8 | 3 | 7 | 3 | Syrian | Kosmonauta | Infacted | 3 |
| 9 | 7 | 6 | 3 | Wumpscut | Evoke | Beton Kopf Media | 6 |
| 10 | 8 | 0 | 2 | Fr/action | Last Man Standing | Decadance Records | 8 |
| Bullet -1 | New order | Waiting for the Siren's Call | London records | ||||
| Bullet -2 | Psyclon Nine | INRI | NoiTekk | ||||
| Bullet -3 | Final selection | Meridian | Black Flames | ||||
| Bullet -4 | Accessory | Forever and Beyond | Out of Line | ||||
| Bullet -5 | Supreme Court | Yell it out | Black Rain | ||||
| Tip-1 | IKON | Destroing the world to save it | Equinoxe Records | ||||
| Tip-1 | Glis | Nemesis | Alfa Matrix | ||||
| Tip-1 | The Bravery | An Honest Mistake | Strobelight Records | ||||
| Tip-1 | Haujobb | Incunabula | Polydor | ||||
| Tip-1 | Qntal | IV - Ozymandias | E- Wave | ||||
|
ITALIAN ALTERNATIVE CHART ::::
JULY 05 |
|
This IAC |
Last IAC |
2months Ago |
Months in |
Artist | Title | Label |
Peak Pos. |
||
| 1 | 6 | 0 | 2 | The Birthday Massacre | Violet | Reporecords | 1 | ||
| 2 | 0 | 0 NEW | 1 | Kutna Hora | Obsession, Faith, Perseverance | Ars Musica Diffundére | 2 | ||
| 3 | 0 | 0 NEW | 1 | Supreme Court | Yell it out | Black Rain | 3 | ||
| 4 | 2 | 5 | 4 | VNV Nation | Matter and Form | Anachron Sounds | 2 | ||
| 5 | 6 | 10 | 3 | Grendel | Soilbleed | Noitekk | 5 | ||
| 6 | 0 | 0 NEW | 1 | Psyclon Nine | INRI | NoiTekk | 6 | ||
| 7 | 0 | 0 NEW | 0 | Mind.In.A.Box | Dreamweb | Dependent | 7 | ||
| 8 | 0 | 0 NEW | 0 |
Ordo Rosarius Equilibrio & Spiritual Front |
Satyriasis, Somewhere Between Equilibrium And Nihilism | Cold Meat Industry | 8 | ||
| 9 | 3 | 3 | 3 | Combichrist | Everybody Hates you | Out of Line | 3 | ||
| 10 | 4 | 4 | 4 | Siva Six | Rise New Flesh | Decadance Records | 4 | ||
| Bullet -1 | New order | Waiting for the Siren's Call | London records | ||||||
| Bullet -2 | Bloody Dead & Sexy | Narcotic Room | Alice In | ||||||
| Bullet -3 | Quidam -Barking,Mewing, | Hissing and Mocking | PSM Rercords | ||||||
| Bullet -4 |
Rotesand |
Welcome to Goodbye | Dependent | ||||||
| Bullet -5 | Various Artists | New Dark Age Vol.3 | Strobelight Records | ||||||
| Tip-1 |
Destroid |
Future Prophecies | Out Of Line | ||||||
| Tip-1 |
O Quam Tristis... |
Méditations Ultimes | Palace Of Worms | ||||||
| Tip-1 | Eva O. MZ O. and her Guns | Damnation / Salvation | Alicve In | ||||||
| Tip-1 | The Nomadism Vol.1 | Various Artists | Nomadism Records | ||||||
| Tip-1 | Ataraxia & Autunna et sa Rose | Odos Eis Ouranon / La Via Verso Il Cielo |
Equilibrium Music |
||||||
|
ITALIAN ALTERNATIVE CHART ::::
AUGUST 05 |
|
This IAC |
Last IAC |
2months Ago |
Months in |
Artist | Title | Label |
Peak Pos. |
||
| 1 | 1 | 6 | 3 | The Birthday Massacre | Violet | Reporecords | 1 | ||
| 2 | 2 | 0 | 2 | Kutna Hora | Obsession, Faith, Perseverance | Ars Musica Diffundére | 2 | ||
| 3 | 3 | 0 | 2 | Supreme Court | Yell it out | Black Rain | 3 | ||
| 4 | 4 | 2 | 5 | VNV Nation | Matter and Form | Anachron Sounds | 2 | ||
| 5 | 7 | 0 | 2 | Mind.In.A.Box | Dreamweb | Dependent | 5 | ||
| 6 | 5 | 6 | 4 | Grendel | Soilbleed | NoiTekk | 5 | ||
| 7 | 0 | 0 NEW | 0 | Glis | Nemesis | Alfa Matrix | 7 | ||
| 8 | 6 | 0 | 2 | Psyclon Nine | INRI | Noitekk | 6 | ||
| 9 | 9 | 3 | 4 | Combichrist | Everybody Hates you | Out of Line | 3 | ||
| 10 | 0 | 0 NEW | 0 | Xotox | Psi | Pro Noize | 10 | ||
| Bullet -1 | Pain Bastard | Overkill | Accession | ||||||
| Bullet -2 | Klimt 1918 | Dopoguerra | Prophecy Records | ||||||
| Bullet -3 | Rotesand | Welcome to Goodbye | Dependent | ||||||
| Bullet -4 |
Quidam -Barking,Mewing, |
Hissing and Mocking | PSM Rercords | ||||||
| Bullet -5 | Various Artists | New Dark Age Vol.3 | Strobelight Records | ||||||
| Tip-1 |
The Nomadism Vol.1 |
Various Artists | Nomadism Records | ||||||
| Tip-1 |
O Quam Tristis... |
Méditations Ultimes | Palace Of Worms | ||||||
| Tip-1 | Funker Vogt | Navigator | Synthetic Symphony | ||||||
| Tip-1 | Ikon | Destroy the worlod to save it | Equinoxe Records | ||||||
| Tip-1 | Ordo R.E. & Spiritual Front | Satyrisais |
Cold Meat Industry |
||||||
|
ITALIAN ALTERNATIVE CHART ::::
SEPTEMBER 05 |
|
This IAC |
Last IAC |
2months Ago |
Months
in |
Artist | Title | Label |
Peak Pos. |
||
| 1 | 0 | 0 | 0 | Rotersand | Welcome to Goodbye | Dependent | 1 | ||
| 2 | 3 | 3 | 3 | Supreme Court | Yell it out | Black Rain | 2 | ||
| 3 | 1 | 1 | 4 | The Birthday Massacre | Violet | Reporecords | 1 | ||
| 4 | 2 | 2 | 3 | Kutna Hora | Obsession, Faith, P. | Ars MusicaDiffundére | 2 | ||
| 5 | 0 | 0 | 0 | Soman | Unleash | Infacted | 5 | ||
| 6 | 5 | 5 | 5 | Grendel | Soilbleed | Noitekk | 5 | ||
| 7 | 4 | 4 | 6 | VNV Nation | Matter and Form | Anachron Sounds | 2 | ||
| 8 | 0 | 0 | 0 | Ordo R.E. & Spiritual Front | Satyrisais | Cold Meat Industry | 8 | ||
| 9 | 0 | 0 | 0 | Klimt 1918 | Dopoguerra | Prophecy Records | 9 | ||
| 10 | 0 | 0 | 0 | Iris | Wrath | Infacted | 10 | ||
| Bullet -1 | Black Ice | Terrible Birds | Hungry Eye Records | ||||||
| Bullet -2 | The Last Dance | Once Beautiful | Dancing Ferret | ||||||
| Bullet -3 | Chants of Maldoror | Every mask tell the truth | Strobelight Records | ||||||
| Bullet -4 |
Punish Yourself |
Sexplosive Locomotive | Active/Decadance | ||||||
| Bullet -5 | Reaper | Angst | Infacted | ||||||
| Tip-1 |
Ikon |
Destroying The World To Save It | Equinoxe Records | ||||||
| Tip-1 |
Xp8 |
Hrs:Min:Sec | Infacted | ||||||
| Tip-1 | Syrian | kosmonauta | Infacted | ||||||
| Tip-1 | Miguel and the living dead | "Alarm!!!" | Strobelight Records | ||||||
| Tip-1 | The Nomadism Vol.1 | Various Artists |
Nomadism Records |
||||||
|
|
|||||||||
|
ITALIAN ALTERNATIVE CHART ::::
OCTOBER 05 |
|
This IAC |
Last IAC |
2months Ago |
Months in |
Artist | Title | Label |
Peak Pos. |
||
| 1 | 1 | 0 | 2 | Rotersand | Welcome to Goodbye | Dependent | 1 | ||
| 2 | 0 | 0 NEW | 1 | Vigilante | The Heroes' Code | Black Rain | 2 | ||
| 3 | 8 | 0 | 2 | Ordo R.E. & Spiritual Front | Satyrisais | Cold Meat Industry | 3 | ||
| 4 | 0 | 0 NEW | 1 | Apoptygma Berzerk | You And Me Against The World | Gun Supersonic | 4 | ||
| 5 | 2 | 2 | 3 | Kutna Hora | Obsession, Faith, Perseverance | Ars Musica Diffundére | 2 | ||
| 6 | 5 | 5 | 5 | Grendel | Soilbleed | Noitekk | 5 | ||
| 7 | 0 | 0 NEW | 1 | Chants of Maldoror | Every mask tell the truth | Strobelight Records | 7 | ||
| 8 | 9 | 0 | 2 | Klimt 1918 | Dopoguerra | Prophecy Records | 8 | ||
| 9 | 0 | 0 NEW | 1 | Mission | Breathe Me In | Oblivion/SPV | 9 | ||
| 10 | 7 | 4 | 7 | VNV Nation | Matter and Form | Anachron Sounds | 2 | ||
| Bullet -1 | The Last Dance | Once Beautiful | Dancing Ferret | ||||||
| Bullet -2 | Punish Yourself | Sexplosive Locomotive | Active | ||||||
| Bullet -3 | The Nomadism Vol.1 | Various Artists | Nomadism Records | ||||||
| Bullet -4 |
Xp8 |
Hrs:Min:Sec | Infacted | ||||||
| Bullet -5 | Funker Vogt | Fallen Hero | Synthetic Symphony/SPV | ||||||
| Tip-1 |
Fields Of The Nephilim |
Mourning Sun | Oblivion | ||||||
| Tip-1 |
Miguel and the living dead |
Alarm!!! | Strobelight Records | ||||||
| Tip-1 | KMFDM | Hau Ruck | Metropolis | ||||||
| Tip-1 | Madre del Vizio | Antonomasia | Apollyon | ||||||
| Tip-1 | Ataraxia | Arcana Eco |
Ark Records |
||||||
|
ITALIAN ALTERNATIVE CHART ::::
NOVEMBER 05 |
|
This IAC |
Last IAC |
2months Ago |
Months in |
Artist | Title | Label |
Peak Pos. |
|||
| 1 | 0 | 0 NEW | 1 | Depeche Mode | Playing the Angel | Mute | 1 | |||
| 2 | 0 | 0 NEW | 1 | The Last Dance | Once Beautiful | Dancing Ferret | 2 | |||
| 3 | 0 | 0 NEW | 1 | The Dreamside | Spin Moon Magic | Dancing Ferret | 3 | |||
| 4 | 9 | 0 | 2 | Mission | Breathe Me In | Oblivion/SPV | 4 | |||
| 5 | 0 | 0 NEW | 1 | To Avoid | Voyage into the past! | Promo Select | 5 | |||
| 6 | 2 | 0 | 2 | Vigilante | The Heroes' Code | Black Rain | 2 | |||
| 7 | 7 | 0 | 2 | Chants of Maldoror | Every mask tell the truth | Strobelight Records | 7 | |||
| 8 | 3 | 8 | 3 | Ordo R.E. & S. Front | Satyrisais | Cold Meat Industry | 3 | |||
| 9 | 8 | 0 | 2 | Klimt 1918 | Dopoguerra | Prophecy Records | 8 | |||
| 10 | 0 | 0 NEW | 1 | Punish Yourself | Sexplosive Locomotive | Active | 10 | |||
|
Bullet -1 |
God Module | Viscera | Out of Line | |||||||
| Bullet -2 | The Frozen Autumn | Is anybody there? | Pandaimonium | |||||||
| Bullet -3 | Com.Pulsion | Machines | Decadance | |||||||
| Bullet -4 |
Xp8 |
Hrs:Min:Sec | Infacted | |||||||
| Bullet -5 | Funker Vogt | Fallen Hero | Synthetic Symphony/SPV | |||||||
| Tip-1 |
Fields Of The Nephilim |
Mourning Sun | Oblivion | |||||||
| Tip-2 |
Bloody dead and Sexy |
Narcotic room | Alice in | |||||||
| Tip-3 | Mira | There I Go Daydreamer | Projekt | |||||||
| Tip-4 | Madre del Vizio | Antonomasia | Apollyon | |||||||